Reach: 0.650"

12610

The E-Lon environmentally friendly door seals are developed by combining our technology and patented processes.  With closed cell foam construction manufactrued of extruded PTE, the E-Lon door seals are easy to install, capable of corner welding and are 100 recyclable.  

Product Highlights

  • Compression Seal / Swing Door
  • Closed cell foam
  • Thermoplastic Elastomers (TPE’s)
  • Kerf Width .125” (3.175mm)
  • Kerf Depth .50” (12.7mm)
  • Compression 50% (+10/-40)
  • Rabbet Depth 2.125” (54mm)
  • Compression Set (AAMA 702 test method)
  • Less than 9% when compressed @75% 22 hours @ 158F (70C)
  • Water Absorption Float - 0.4% , 1” Wick - 1.0%, Submerge - 5.4%
  • Same profile seals the strike side, hinge side, and header.
  • Installs easily in most out of spec kerfs.
  • Four Standard Lengths + Custom 38”, 82”, 86”, 97”, 99", 120",144", and 500' reeled product
  • Custom sizing available upon request
  • Sizing tolerance +/- 1”
  • UL certification for 20 minute fire rating equates to a category “J” rating
  • UL certification to 1784 standard equates to a category “H” rating for the gasket

 


Specifications

Part # Box Quantity Recommended Opening Backing / Kerf Width
12610111690500 1000' 0.125" 0.155"
12610112008600 125 0.125" 0.155"
12610112009700 125 0.125" 0.155"
12610112012000 125 0.125" 0.155"
12610112014400 125 0.125" 0.155"
12610112090500 1000' 0.125" 0.155"
12610112103800 150 0.125" 0.155"
12610112108200 150 0.125" 0.155"
12610112108600 125 0.125" 0.155"
12610112109700 125 0.125" 0.155"
12610112109700L02 125 0.125" 0.155"
12610112109900 125 0.125" 0.155"
12610112112000 125 0.125" 0.155"
12610112114400 125 0.125" 0.155"
12610112190500 1000' 0.125" 0.155"
12610112209700 125 0.125" 0.155"
12610112503800 150 0.125" 0.155"
12610112503800DBL 300 0.125" 0.155"
12610112508200 150 0.125" 0.155"
12610112508600 125 0.125" 0.155"
12610112509700 125 0.125" 0.155"
12610112509900 125 0.125" 0.155"
12610112512000 125 0.125" 0.155"
12610112590500 1000' 0.125" 0.155"

Blacks

Black
Black

Browns

Brown
Brown

Greys

Gray
Gray

Tans

Tan
Tan

Whites

Bright White
Bright White